View Details Short Sale $269,900 1 of 36 Clearsprings Twnhms | Minnetonka 2 beds 2 baths 1 ½ baths 1,660 sqft 0.04 acres On Site: Today Courtesy of Kris Lindahl Real Estate. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $100,000 1 of 19 Condo 0357 Cedar Ridge Condo | Minnetonka 1 beds 1 baths 812 sqft On Site: Today Courtesy of Compass. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $235,000 1 of 8 Cloverdale Estates 2nd Add | Saint Joseph 4 beds 2 baths 2,377 sqft 0.23 acres On Site: 4 Days Courtesy of eXp Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $260,700 1 of 29 White Tail Ridge | Montrose 3 beds 2 baths 1,765 sqft 0.12 acres On Site: 7 Days Courtesy of RE/MAX Results. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $174,900 1 of 27 Berkeley | Minneapolis 2 beds 1 baths 886 sqft 0.1 acres On Site: 8 Days Courtesy of RE/MAX Results. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $95,000 1 of 18 Ridgeview Hms Ownership 15 | Burnsville 1 beds 1 baths 675 sqft On Site: 9 Days Courtesy of RE/MAX Advantage Plus. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $229,000 1 of 11 Berkseth Heights | Baldwin 2 beds 1 baths 1,000 sqft 0.05 acres On Site: 10 Days Courtesy of Lakes Area Realty Hudson. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $330,000 1 of 15 Highgrove 3rd Add | Maple Grove 3 beds 2 baths 1 ½ baths 1,450 sqft 0.03 acres On Site: 10 Days Courtesy of eXp Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $219,900 1 of 23 Spring Crest Estates | Spring Lake Park 2 beds 1 baths 1,347 sqft 0.03 acres On Site: 13 Days Courtesy of RE/MAX Advantage Plus. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $280,000 1 of 29 Rice 2 beds 1 baths 1,083 sqft 0.33 acres On Site: 14 Days Courtesy of Keller Williams Integrity NW. © 2025 Regional Multiple Listing Service of Minnesota, Inc.