View Details New On Site 2 Days Ago $259,000 1 of 35 Leiding Town Of | Leiding Twp 3 beds 1 baths 1,500 sqft 40 acres On Site: 2 Days Courtesy of Re/Max Lake Country. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $89,500 1 of 9 Meadowlands Town Of | Meadowlands Twp 40 acres On Site: 3 Days Courtesy of Property Brokers Of Minnesota. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 6 Days Ago $748,500 1 of 29 St Anthony Beach Vermilion Lake | Vermilion Lake Twp 3 beds 2 baths 2 ½ baths 3,185 sqft 2.25 acres On Site: 6 Days Courtesy of Janisch Realty, Inc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $439,000 1 of 35 Ash River | Orr 3 beds 2 baths 1,560 sqft 0.63 acres On Site: 8 Days Courtesy of Island View Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $144,000 1 of 15 Soudan | Breitung Twp 3 beds 1 baths 1,260 sqft 0.28 acres On Site: 11 Days Courtesy of Re/Max Advantage Plus. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $121,500 1 of 22 Babbitt Sixth Div | Babbitt 3 beds 2 baths 1,080 sqft 0.23 acres On Site: 12 Days Courtesy of Z'up North Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $99,900 1 of 7 Zim 3.44 acres On Site: 16 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $197,000 1 of 17 Cook 4 acres On Site: 18 Days Courtesy of Vermilion Land Office, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $68,500 1 of 21 Cook 23.15 acres On Site: 19 Days Courtesy of Timber Ghost Realty, Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $69,900 1 of 10 Michaels Beach Town Of Ellsbur | Zim 1.1 acres On Site: 24 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.